| ARTICLE | DESCRIPTION | Q.TY | DIM. | DIM. | TOTAL SQM. | WEIGHT | TOTAL WEIGHT |
| 168049 | PANEL NOE TOP 5.30 X 2.65 | 8 | 5.3 | 2.65 | 112.36 | 941.4 | 7531.2 |
| 168029 | PANEL NOE TOP 2.65 X 2.65 | 10 | 2.65 | 2.65 | 70.225 | 496.8 | 4968 |
| 168019 | PANEL NOE TOP 1.32 X 2.65 | 8 | 1.32 | 2.65 | 27.984 | 205.2 | 1641.6 |
| 168209 | PANEL NOE TOP 1.00 X 2.65 | 8 | 1 | 2.65 | 21.2 | 166.2 | 1329.6 |
| 168309 | PANEL NOE TOP 0.75 X 2.65 | 8 | 0.75 | 2.65 | 15.9 | 136.3 | 1090.4 |
| 168609 | PANEL NOE TOP 0.55 X 2.65 | 8 | 0.55 | 2.65 | 11.66 | 112.1 | 896.8 |
| 168409 | PANEL NOE TOP 0.50 X 2.65 | 8 | 0.5 | 2.65 | 10.6 | 106.1 | 848.8 |
| 168909 | PANEL NOE TOP 0.40 X 2.65 | 16 | 0.4 | 2.65 | 16.96 | 94.1 | 1505.6 |
| 168509 | PANEL NOE TOP 0.25 X 2.65 | 8 | 0.25 | 2.65 | 5.3 | 76 | 608 |
| 167372 | NOE TOP ALU CORNER 0.25 X 0.25 X 2.65 | 4 | 0.5 | 2.65 | 5.3 | 43.3 | 173.2 |
| Included accessories: Tie Rod diam. 15 – Waling plate | |||||||
| Clamps Noe Toplock V | |||||||
| 297.489 | 20593.2 | ||||||










