PACKING LIST PERI TRIO 270-330 SQM. 830 | ||
article code | description | pieces |
022570 | PANEL TR 270 X 240 | 37 |
022510 | PANEL TR 270 X 120 | 8 |
022520 | PANEL TR 270 X 90 | 7 |
022530 | PANEL TR 270 X 72 | 4 |
022550 | PANEL TR 270 X 60 | 4 |
022600 | PANEL TR 120 X 120 | 2 |
022820 | PANEL TR 60 X 30 | 1 |
54304 | PANEL TR/4 330 X 240 | 17 |
54314 | PANEL TR/4 330 X 120 | 53 |
54324 | PANEL TR/4 330 X 90 | 27 |
54334 | PANEL TR/4 330 X 72 | 4 |
54354 | PANEL TR/4 330 X 60 | 33 |
54364 | PANEL TR/4 330 X 30 | 20 |
54374 | INSIDE CORNER TE/4 330 | 6 |
023550 | COMPENSATION WALER TAR 85 | 31 |
23680 | SHELF SERVICE TRG 120 | 12 |
23500 | CLAMP BFD GALV. | 473 |
28110 | ARM AV 140 | 5 |
101592 | RAILING UPRIGHT CONNECTION | 46 |
116292 | RAILING HSGP2 | 2 |
103889 | STEEL WALER UNIVERSAL SRU 197 | 4 |
103874 | STEEL WALER UNIVERSAL SRU 122 | 12 |
065016 | CRATE PALLET 80X120 | 4 |
TOTAL SQM 830 |